Welcome/Home
History of the Order
About Priory SKCTM
Commandery of the Holy Land
News
Upcoming Events
Membership
Web Links
Photo Player Flash
Download Knightly News
Site Map
User Statistics
SKCTM SHOP
Contact Us
Prayer request
e-mail me
 
User Statistics

Statistics as of October 1, 2008
 

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Oct 2008 578 436 41 16 25 3298 16 41 436 578
Sep 2008 2456 2015 183 76 2825 1068301 2300 5508 60454 73709
Aug 2008 1304 1044 127 61 1599 930445 1892 3943 32374 40451
Jul 2008 1109 946 126 71 1455 918719 2214 3906 29355 34409
Jun 2008 1965 1623 172 88 1951 1664270 2641 5181 48690 58976
May 2008 1326 1028 119 69 1789 785506 2140 3712 31895 41123
Apr 2008 1765 1479 139 78 1835 909939 2361 4194 44387 52963
Mar 2008 2297 1816 137 64 1948 1108934 1990 4249 56319 71227
Feb 2008 1366 1073 94 45 519 449959 1333 2735 31128 39629
Jan 2008 1537 1116 97 31 477 504390 975 3026 34596 47668
Dec 2007 1270 982 53 22 529 677526 688 1661 30448 39397
Nov 2007 806 606 30 11 249 161213 353 903 18192 24204
Totals 9182500 18903 39059 418274 524334



 

 

|Welcome/Home| |History of the Order| |About Priory SKCTM| |Commandery of the Holy Land| |News| |Upcoming Events| |Membership| |Web Links| |Photo Player Flash| |Download Knightly News| |Site Map| |User Statistics| |SKCTM SHOP| |Contact Us| |Prayer request|